Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Stuart Appleby | $120,000 |
Sony Open in Hawaii | David Toms | $89,142 |
Bob Hope Chrysler Classic | Chad Campbell | $0 |
Buick Invitational | Justin Rose | $12,542 |
FBR Open | Mark Calcavecchia | $0 |
AT&T Pebble Beach National | Vijay Singh | $116,600 |
Nissan Open | Charles Howell III | $936,000 |
WGC - Accenture Match Play | Adam Scott | $40,000 |
Mayakoba Classic at Riviera Maya | Harrison Frazar | $0 |
The Honda Classic | Luke Donald | $14,708 |
PODS Championship | K.J. Choi | $184,175 |
Arnold Palmer Invitational | Robert Allenby | $31,831 |
WGC-CA Championship | Ernie Els | $111,000 |
Shell Houston Open | Padraig Harrington | $48,400 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Aaron Baddeley | $17,255 |
Verizon Heritage | Stewart Cink | $12,924 |
Zurich Classic of New Orleans | Lucas Glover | $176,900 |
EDS Byron Nelson Championship | Sean O'Hair | $50,242 |
Wachovia Championship | Jim Furyk | $0 |
THE PLAYERS Championship | Sergio Garcia | $972,000 |
AT&T Classic | Zach Johnson | $972,000 |
Crowne Plaza at Colonial | Rory Sabbatini | $1,080,000 |
Memorial Tournament | Brett Wetterich | $0 |
Stanford St. Jude Championship | Fredrik Jacobson | $87,000 |
U.S. Open | Retief Goosen | $0 |
U.S. Open (#2) | Geoff Ogilvy | $31,084 |
Travelers Championship | J.J. Henry | $120,000 |
Buick Open | Scott Verplank | $166,110 |
AT&T National | Anthony Kim | $46,800 |
John Deere Classic | Brandt Snedeker | $21,274 |
British Open | Paul Casey | $57,952 |
British Open (#2) | Angel Cabrera | $49,358 |
U.S. Bank Championship Milwaukee | Kenny Perry | $140,500 |
Canadian Open | John Rollins | $0 |
WGC - Bridgestone Invitational | Hunter Mahan | $66,250 |
Reno-Tahoe Open | (Pat Perez) | $0 |
PGA Championship | Tim Clark | $0 |
PGA Championship (#2) | Andres Romero | $0 |
Wyndham Championship | John Senden | $11,000 |
The Barclays | Woody Austin | $154,000 |
Deutsche Bank Championship | Ian Poulter | $0 |
BMW Championship | Steve Stricker | $480,000 |
THE TOUR Championship | Phil Mickelson | $134,400 |
Turning Stone Resort Championship | Nathan Green | $12,360 |
Viking Classic | Heath Slocum | $65,625 |
Valero Texas Open | Justin Leonard | $810,000 |
Frys.com Open for Shriners | Charley Hoffman | $0 |
Frys Electronics Open | Mike Weir | $900,000 |
Ginn sur Mer Classic at Tesoro | Carl Pettersson | $0 |
Children's Miracle Network Classic | Jerry Kelly | $0 |
Total Money Winnings |
| $8,880,765 |